Fort, Mumbai, Maharashtra
GST No. 27ACYPA7206Q1ZW
Call 07942533654 82% Response Rate
Minimum Order Quantity: 01 Set
Product Brochure
Filling Material | Syrup |
Automation Grade | Automatic |
Type | Hot Fill Juice |
Warranty | 1 year |
Container Type | Bottle |
End Packaging | Plastic Bottles |
Model Name/Number | Fruit Juice Process Plant |
Material of Construction | SS304 and SS316L |
Capacity | 500 LPH To up 50000 LPH |
Brand | DELLA TOFFOLA ITALY |
Usage/Application | CSD / CFD / JUICE PROCESSING PLANT |
Plant Material | SS316L and SS304 |
Area Requirement | Beverage Processing still drink manufacturer nectar juice manufacturer |
Homogenizer | 200 bar high pressure homogeniser |
Pasteurizer | tubular pasteurizer with spiral flow design |
Driven Type | Mechanical, Electric |
Packaging Machine | pet |
Scope of Supply | Turkey solution start from processing ,packing and utility |
Power Source | 100- 300 Hp |
Installation & Commissioning | By Engg and PLC Engg |
Power | 100-350 Hp |
Voltage | 420 |
Power Consumption | 100 - 300 Hp |
Design | In house with Italian design |
I Deal In | New Only |
Plant Dimensions | 30000 Sq. feet |
Filling Head | 12 head to 120 head |
Filling Range | high Speed filling and packing machines |
Filling Accuracy | 99% |
Number Of Phases | 3 |
Sealing Type | crown cap crew cap |
Filling Speed | 60 BPM to 1200 BPM |
Air Pressure | 6 -30 BAR |
Range | filling shrink packing palletizer |
Additional Information:
View Complete details
Minimum Order Quantity: 01 piece
Product Brochure
Capacity | 500-20000 LPH |
Type | Tube in Tube |
Suitable for | Squash , sherbat , all RTS juice products, Mango, Orange, Guava |
Skid | SS304 |
Balance Tank Volume | 200 Ltrs |
Temperature Profile | 4/35-65-97-120-72-38-25 |
Pump Make | EPS |
Country of Origin | Made in India |
Automation Grade | Automatic |
Design | corrugated Tube In Tube Italian design |
PLC (Programmable Logic Controller) | Allen Bradley / Siemens |
Machine Type | 3- Stage |
Material of Construction | SS316 |
Automation | Fully Auto PLC and SCADA |
Dimensions | 6 X 3 X 2.5 (L x WX H in meter ) |
Machine Power | 0-40 kw |
The Juice pasteurization process is a heating process applied on juices in order to kill the harmful micro bacterial growth in order to increase the shelf life of the juice/ beverages.
The pasteurization of liquid foods is carried out by means of fixed corrugated tube heat exchangers like in juice it is heat up to 94 Deg. C for 40 Sec. and cool down up to 72 or 85 Deg. C for hot filling.
The two fluids are made to flow in opposite directions and in thin layers, in order to make the heat exchange more efficient and to ensure that all the food liquid reaches the desired temperature.This mainly use in fruit pulp pasteurization, RTS/RTD Juice pasteurization , CFD application etc. Tubular pastueriser is use to increase the self life of the product by killing harmfull pathogen through thermal process like HTST OR LTHT. Most of case jucies are fill in hot at 85-72 deg.C in order to kill the bacteria remain present in bottle during the filling.
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
Head | 5-10 m |
Power | 5-10 hp |
Material | Stainless Steel |
Mounting | ball Fit Or trolley |
Phase | 3 phase |
Brand | Economy Process Solution |
Usage/Application | CIP / process plant Cleaning |
Capacity | 1000-50000 LPH |
Frequency | 50-60 Hz |
Voltage | 220 V |
Power Source | 1 Kw |
Speed | 3500-3800 Rpm |
No Of Vessel | 3 |
Shape | CYLENDRICAL |
Automation Grade | PLC BASED AUTOMATIC |
Body Material | SS304 STRUCTURE OR SKID |
Material Grade | SS316 |
Operation Mode | AUTO |
Process Time | 3, 5 & 7 STEP CIP TAKE 1 TO 1.5 HOURS |
Surface Finishing | 220 GRIT |
Temperature | 95 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Model Name/Number | continuous sugar dissolving system |
Capacity | 10000 to 50000 LPH |
Automation Grade | Automatic |
Material | SS304 & SS316 |
Finishing | Mat finished food grade pharma grade |
Material Grade | S20 M20 pharam grade sugar |
Power | 20-50 Hp |
Dimension | 30 meter X 8 meter |
Pressure | 1.5 to 2 BAR |
Motor Type | centrifugal |
Voltage | 240 |
Number Of Tanks | 2 |
Number Of Wheels | NA |
Heating Type | indirect through THE & steam |
Control Panel | SS304 IP55 |
Brand | Della Toffola |
10000LPH | 15 CR |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
Filter Type | plate and frame type |
Usage/Application | SUGAR SYRUP AND WINE ETC. |
Filtration Grade | Medium Filter |
Automation Grade | Automatic |
Filter Medium Material | HYFLOW POWDER |
Filtration Capacity | >3000 litres/hr |
Frame Type | SS316 |
No Of Plates | >50 |
Body Material | SS304 & SS316 & High qulity Teflon materials |
Color | blach as well as white |
Features | economical in price easy to operate suites for big capacity easy to clean |
Max Pressure | 4-5 bar |
Capacity | 3000 LPH to 65000 LPH |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Unit
Product Brochure
Usage/Application | Csd Drink |
Capacity | 500 LPH to 35000 LPH |
Packaging Type | PET , glass , Can etc. |
Power Consumption | 25 hp to 200 hp |
Machine Type | Automatic |
Frequency | 50 |
Voltage | 220 |
Equipment Type | Beverage & juice proessing |
Brand | Della Toffola with EPS India. |
We are an ISO 9001-2008 Company, having Registered office in Mumbai and Works at Chakan, Pune. We have our regional offices in Nashik, Pune, Hyderabad , Chennai, Delhi and in UAE. We manufacture sophisticated state of the art systems . The range includes equipment designed and fabricated indigenously as well as in collaboration with some of the world’s leading manufacturing companies. The Company’s beliefs and values have been the corner stones on which it has built a durable and growing business.
For Food and Beverage Industry ,we have collaborated with Della Toffola – Italy . Della Toffola Group is a world leader in the design and construction of technologically advanced solutions for every step in the winemaking process. This vocation is matched by the corresponding expertise and success of its Food and Beverages, Bottling and Packaging, Dairy, and Water Treatment, Chemicals and Pharmaceuticals Divisions.
The syrup rooms are designed and constructed for the preparation of syrups for use in the production of the final beverage. They can be customized to suit a given client’s requirements, in terms of both production capacity and type of process. They may be manual, semiautomatic or automatic.
Additional Information:
View Complete details